Shop

XXL Scoops

Capacity Stock Length Item # Case Qty Bowl Diameter
63.00 cc 3.4″ 63.0D3.4DR 500
63.00 cc 4.5″ 63.0D4.5DR 450
63.00 cc 5.25″ 63.0D5.25DR 450
67.00 cc 3.4″ 67.0D3.4DR 500
67.00 cc 4.5″ 67.0D4.5DR 450
67.00 cc 5.25″ 67.0D5.25DR 450
70.00 cc 3.4″ 70.0D3.4DR 450
70.00 cc 4.5″ 70.0D4.5DR 400
70.00 cc 5.25″ 70.0D5.25DR 400
73.00 cc 3.4″ 73.0D3.4DR 450
73.00 cc 4.5″ 73.0D4.5DR 450
73.00 cc 5.25″ 73.0D5.25DR 400
75.00 cc 3.4″ 75.0D3.4DR 450
75.00 cc 4.5″ 75.0D4.5DR 450
75.00 cc 5.25″ 75.0D5.25DR 400
77.00 cc 3.4″ 77.0D3.4DR 400
77.00 cc 4.5″ 77.0D4.5DR 400
77.00 cc 5.25″ 77.0D5.25DR 400
80.00 cc 3.4″ 80.0D3.4DR 400
80.00 cc 4.5″ 80.0D4.5DR 350
80.00 cc 5.25″ 80.0D5.25DR 300
90.00 cc 3.5″ 90.0D3.5DR 400 2.26″
90.00 cc 5.0″ 90.05D.0DR 350 2.26″
94.00 cc 3.5″ 94.0D3.5DR 375 2.26″
94.00 cc 5.0″ 94.0D5.0DR 325 2.26″
118.40 cc 3.5″ 118.4D3.5DR 300 2.26″
118.40 cc 5.0″ 118.4D5.0DR 250 2.26″
148.00 cc 3.5″ 148.0D3.5DR 225 2.26″
148.00 cc 5.0″ 148.0D5.0DR 200 2.26″

This product is currently out of stock and unavailable.

Get a Quote
SKU: N/A Category: