$100.00
| Capacity | Stock Length | Item # | Case Qty | Bowl Diameter |
| 39.00 cc | 3.4″ | 39.0D3.4DR | 800 | 1.83″ |
| 39.00 cc | 4.5″ | 39.0D4.5DR | 700 | 1.83″ |
| 43.00 cc | 3.4″ | 43.0D3.4DR | 750 | 1.83″ |
| 43.00 cc | 4.5″ | 43.0D4.5DR | 700 | 1.83″ |
| 43.00 cc | 5.25″ | 43.0D5.25DR | 700 | 1.83″ |
| 48.00 cc | 3.4″ | 48.0D3.4DR | 700 | 1.83″ |
| 48.00 cc | 4.5″ | 48.0D4.5DR | 600 | 1.83″ |
| 48.00 cc | 5.25″ | 48.0D5.25DR | 600 | 1.83″ |
| 50.00 cc | 3.4″ | 50.0D3.4DR | 700 | 1.83″ |
| 50.00 cc | 4.5″ | 50.0D4.5DR | 600 | 1.83″ |
| 50.00 cc | 5.25″ | 50.0D5.25DR | 600 | 1.83″ |
| 53.00 cc | 3.4″ | 53.0D3.4DR | 600 | 1.83″ |
| 53.00 cc | 4.5″ | 53.0D4.5DR | 500 | 1.83″ |
| 53.00 cc | 5.25″ | 53.0D5.25DR | 525 | 1.83″ |
| 55.00 cc | 3.4″ | 55.0D3.4DR | 600 | 1.83″ |
| 55.00 cc | 4.5″ | 55.0D4.5DR | 550 | 1.83″ |
| 55.00 cc | 5.25″ | 55.0D5.25DR | 500 | 1.83″ |
| 60.00 cc | 3.4″ | 60.0D3.4DR | 500 | 1.83″ |
| 60.00 cc | 4.5″ | 60.0D4.5DR | 400 | 1.83″ |
| 60.00 cc | 5.25″ | 60.0D5.25DR | 500 | 1.83″ |
100 in stock
Get a Quote