$100.00
Capacity | Stock Length | Item # | Case Qty | Bowl Diameter |
4.0 cc | 3.0″ | 4.0C3.0DR | 5000 | 1″ |
4.0 cc | 4.5″ | 4.0C4.5DR | 3500 | 1″ |
4.0 cc | 5.5″ | 4.0C5.5DR | 2500 | 1″ |
5.0 cc | 3.0″ | 5.0C3.0DR | 4000 | 1″ |
5.0 cc | 4.5″ | 5.0C4.5DR | 3000 | 1″ |
5.0 cc | 5.5″ | 5.0C5.5DR | 2200 | 1″ |
6.50 cc | 3.0″ | 6.5C3.0DR | 3500 | 1″ |
6.50 cc | 4.5″ | 6.5C4.5DR | 2600 | 1″ |
6.50 cc | 5.5″ | 6.5C5.5DR | 2000 | 1″ |
7.50 cc | 3.0″ | 7.5C3.0DR | 3000 | 1″ |
7.50 cc | 4.5″ | 7.5C4.5DR | 2200 | 1″ |
7.50 cc | 5.5″ | 7.5C5.5DR | 1800 | 1″ |
8.5 cc | 3.0″ | 8.5C3.0DR | 3000 | 1″ |
8.5 cc | 4.5″ | 8.5C4.5DR | 2200 | 1″ |
8.5 cc | 5.5″ | 8.5C5.5DR | 1800 | 1″ |
9.00 cc | 3.0″ | 9.0C3.0DR | 2700 | 1″ |
9.00 cc | 4.5″ | 9.0C4.5DR | 2100 | 1″ |
9.00 cc | 5.5″ | 9.02C.5DR | 1500 | 1″ |
100 in stock
Get a Quote